新しいDiretta製品がまもなく登場します
Choose a connection for your Audiophile Grade Networking System using the product specifications below. “Documented” means stated in the current product description, not independently tested for every device combination. Where a specification is incomplete or conflicting, confirm the exact configuration with AfterDark. before ordering.
| Product | Connector and speed | Optical or copper / host | Power and confirmation needed |
|---|---|---|---|
| Constellation Giesemann S2 Reference SFP Network Card | Single SFP port; 1G documented | SFP networking; PCIe x1–x16, PCIe 2.0–4.0 listed. Exact optical module, connector and DAC pairing require confirmation. | 5V 2A external LPS; 2.1mm DC socket listed. Internal power options depend on variant. Confirm module coding, driver and OS version. |
| Constellation Giesemann S1 Dual SFP Ethernet Server Adapter | Dual SFP; up to 1G | SFP cages; PCIe x4–x16, PCIe 2.0–4.0 listed. Confirm exact optical module or DAC. | 5V external LPS, 2.1mm socket. Description lists both 1.5A and 2A: confirm required rating and selected power option. |
| IX2000 SFP/SFP+ DAC LAN Cable | SFP/SFP+ ends; supported link rate requires host-pair confirmation | Silver-plated OFC copper direct-attach cable, not optical fibre. Connects compatible SFP-equipped hosts. | Active/passive classification and power budget are not established by the retrieved description. Confirm end coding, speed and cable length for both hosts. |
| Constellation Giesemann SFP Optical Network Enhancer PA5 | Two SFP ports; 1G | Built-in S1 Dual SFP NIC in an external enclosure. Thunderbolt 3/4 connection for compatible Mac or Intel PC music servers; not an inline optical conditioner. | 12V 3A external LPS, 2.5mm DC socket. Confirm host Thunderbolt support, OS/driver and exact SFP cable. |
| NETone Audiophile Switch | 1Gbps LAN and 1000M optical-isolator descriptions; also mentions Cisco 10G-labelled optical modules | Optical isolation using Cisco modules and Commscope OM4 fibre is documented. Confirm externally accessible SFP ports and actual link rate. | 5V/12V 1A and 2.1mm/5.5mm plug listed; voltage is configuration-dependent. Confirm supplied unit and external SFP/DAC use. |
| NETone Extreme Quad 2.5G Reference Switch | 16 RJ45 2.5G ports and eight SFP+ 10G ports listed across four switch boards | Optical fibre or DAC cascade described. Confirm exact port arrangement and cable selection. | Design section specifies 12V 4.5A; another section repeats 5V/12V 1A. Confirm final unit specification before choosing a PSU. |
| Buffalo BS-GS2016 10G SFP+ Cascade Trifecta Extreme Edition | 10G SFP+ in product title; precise port modes require confirmation | Single-mode optical fibre cascade documented. Confirm transceiver part numbers, fibre connector and firmware. | External 12V DC discussed; confirm delivered power configuration, current and polarity. |
| Buffalo BS-GS2016 Black Modernize Edition | SFP optical cascade described; exact port speed not established here | Single-mode optical fibre cascade documented. Do not assume the Trifecta specification applies to every edition. | External 12V DC discussed; confirm unit configuration and current requirement. |
The X1 Ethernet Server Adapter lists two network ports up to 1G, and the X1 XE lists one or two ports up to 2.5G. Neither description establishes an SFP-cage connection for this guide. The Black River CAT7 network cable, modified Ubiquiti EdgeRouter ER4 and Netgear XR1000 router are ecosystem products, not verified SFP/DAC pairings here. Confirm the actual port and interface before selecting an SFP accessory.
The IX2000 description names NETone, PA2 and Buffalo BS-2016 SFP connections, and lists SFP-equipped devices from Aurender, HiFi Rose, Linn Klimax DSM, Taiko Audio SGM Extreme / Extreme switch, SFORZATO DSP-Columba / DSP-Corvus / DST-Lepus, UpTone EtherREGEN, MikroTik, Cisco and Intel NIC families. These are product-description references, not a model-by-model test certificate. Confirm the exact model, port speed, firmware and cable coding before purchase. PA2 references do not confirm PA5 compatibility.
PA5 documentation describes a built-in Intel I350 S1 Dual SFP adapter, Thunderbolt-connected music servers including Mac mini, and an Intel laptop demonstration using a Cisco AOC SFP fibre cable. Buffalo descriptions document optical cascade arrangements; NETone Extreme Quad documents optical or DAC cascades. Exact accessory part numbers and cross-product pairs still require confirmation.
Send AfterDark. both device model numbers, the ports to be used, required link speed, operating system and driver version, firmware version, cable length, and existing module part numbers. For optical connections, also confirm connector, fibre type and optical specifications at both ends. For power, confirm voltage, current, polarity and plug size for the selected variant.
No unrestricted third-party-module or vendor-lock claim is made in this guide. Matching connector labels alone is not treated as proof of compatibility. S1/S2-to-IX2000, PA5-to-IX2000, S1/S2-to-NETone, Buffalo-to-IX2000 and ER4-to-IX2000 combinations remain subject to exact configuration confirmation. No firmware-unlock command is recommended without device-specific documentation.
Guide prepared from current AfterDark. product descriptions on 17 October 2026. Contact AfterDark. to confirm uncertain combinations before purchase.
© 2026 AfterDark. All design and rights reserved by AfterDark.